REALTOR since 1991 / Land Use + Planning Consulting / Past City Council Candidate. #Liberty #Crypto #Bitcoin #Blockchain #Bushcraft enthusiast

barrydutton


5.327 STEEM

12,025.958 SP

$0.898 SBD

Estimated Value: $2,398

Reputation 69.8
Followers 795
Following 784
Posts 9026
Posting 11976425
Curation 83898
Updated 1 hour ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2017-04-2369.7 (0.2)787 (+29)778 (+23)8906 (+257)11770046 (+657459)82203 (+4653)5.327 (31.60%)11909.701 (3.96%)6.386 (255.37%)$2491 (17.28%)
2017-04-1669.5 (0.3)758 (+25)755 (+26)8649 (+401)11112587 (+216810)77550 (+1245)4.048 (-28.07%)11456.064 (2.14%)1.797 (976.05%)$2124 (17.22%)
2017-04-0969.2 (0.2)733 (+32)729 (+31)8248 (+395)10895777 (+48731)76305 (+154)5.628 (4.15%)11216.528 (0.36%)0.167 (-98.60%)$1812 (4.14%)
2017-04-0269.0 (0.2)701 (+60)698 (+51)7853 (+600)10847046 (+1222454)76151 (+16748)5.404 (-79.86%)11176.283 (11.74%)11.903 (-43.78%)$1740 (2.35%)
2017-03-2668.8 (0.4)641 (+43)647 (+44)7253 (+453)9624592 (+2570152)59403 (+21125)26.830 (287.66%)10002.040 (20.51%)21.172 (529,200.00%)$1700 (-9.04%)
2017-03-1968.3 (0.1)598 (+21)603 (+20)6800 (+179)7054440 (+418038)38278 (+6627)6.921 (126.40%)8299.989 (5.92%)0.004$1869 (238.59%)
2017-03-1268.2 (0.5)577 (+29)583 (+25)6621 (+330)6636402 (+1118199)31651 (+6561)3.057 (-68.84%)7836.285 (18.57%)0.000 (-100.00%)$552 (-10.39%)
2017-03-0567.7 (0.3)548 (+28)558 (+24)6291 (+289)5518203 (+667492)25090 (+6317)9.810 (9.00%)6609.247 (11.24%)0.718 (-87.97%)$616 (-12.99%)
2017-02-2667.3 (0.4)520 (+23)534 (+24)6002 (+250)4850711 (+650043)18773 (+4682)9.000 (-89.82%)5941.442 (14.86%)5.970 (12.98%)$708 (10.28%)
2017-02-1966.9 (0.4)497 (+50)510 (+43)5752 (+306)4200668 (+288532)14091 (+2682)88.419 (2,752.23%)5172.587 (13.89%)5.284 (34.93%)$642 (-4.04%)
2017-02-1266.5 (0.3)447 (+23)467 (+23)5446 (+339)3912136 (+227288)11409 (+1762)3.100 (-87.31%)4541.565 (5.25%)3.916 (51.20%)$669 (-5.24%)
2017-02-0566.3 (0.2)424 (+23)444 (+15)5107 (+258)3684848 (+114144)9647 (+1091)24.423 (108.87%)4315.084 (2.79%)2.590 (480.72%)$706 (4.13%)
2017-01-2966.1 (0.3)401 (+18)429 (+19)4849 (+387)3570704 (+83138)8556 (+2562)11.693 (-78.23%)4198.121 (3.46%)0.446 (-65.90%)$678 (-1.60%)
2017-01-2265.8 (0.6)383 (+44)410 (+44)4462 (+440)3487566 (+842358)5994 (+921)53.702 (508.80%)4057.607 (28.69%)1.308$689 (58.76%)
2017-01-1565.2 (0.6)339 (+34)366 (+36)4022 (+414)2645208 (+93382)5073 (+2114)8.821 (336.90%)3152.945 (14.99%)0.000 (-100.00%)$434 (5.08%)
2017-01-0864.6 (0.9)305 (+41)330 (+44)3608 (+607)2551826 (+707803)2959 (+709)2.019 (-36.65%)2741.849 (26.49%)2.000 (-10.83%)$413 (12.23%)
2017-01-0163.7 (0.5)264 (+13)286 (+34)3001 (+273)1844023 (+126026)2250 (+712)3.187 (-27.58%)2167.589 (6.61%)2.243 (78.58%)$368 (31.90%)
2016-12-2563.2 (1.5)251 (+62)252 (+37)2728 (+827)1717997 (+659193)1538 (+502)4.401 (-76.20%)2033.168 (70.66%)1.256 (222.88%)$279 (5.28%)
2016-12-1161.7 (1.2)189 (+33)215 (+16)1901 (+575)1058804 (+416467)1036 (+633)18.491 (773.45%)1191.327 (59.73%)0.389 (1,591.30%)$265 (80.27%)
2016-12-0460.5 (0.7)156 (+28)199 (+28)1326 (+409)642337 (+54565)403 (+237)2.117 (5.85%)745.831 (17.28%)0.023 (-99.35%)$147 (50.00%)
2016-11-2759.8 (2.6)128 (+31)171 (+20)917 (+355)587772 (+236545)166 (+42)2.000 (-97.76%)635.917 (124.76%)3.533 (-62.94%)$98 (75.00%)
2016-11-2057.2 (2.0)97 (+34)151 (+77)562 (+314)351227 (+238793)124 (+38)89.327 (521.23%)282.929 (168.73%)9.533 (17.36%)$56 (133.33%)
2016-11-1355.2 (4.1)63 (+9)74 (+15)248 (+90)112434 (+13065)86 (+49)14.379 (83.24%)105.283 (9.94%)8.123 (1.73%)$24 (-22.58%)
2016-11-0651.25459158 (+2)99369377.847 (0.00%)95.761 (3.05%)7.985 (0.00%)$31 (34.78%)
2016-10-3051.25459 (+1)156 (+11)99369377.847 (0.00%)92.929 (3.14%)7.985 (0.00%)$23 (-25.81%)
2016-10-2351.255 (+2)5814599369377.847 (0.00%)90.103 (3.23%)7.985 (0.00%)$31 (-6.06%)
2016-10-1651.253 (+6)58 (+2)145 (+6)99369377.847 (0.00%)87.284 (3.33%)7.985 (0.00%)$33 (-28.26%)
2016-10-0951.2 (0.2)47 (+5)56 (+13)139 (+38)99369 (+1019)37 (+24)7.847 (1.79%)84.473 (4.10%)7.985 (17.06%)$46 (-9.80%)
2016-10-0250.9 (2.9)42 (+14)43 (+12)101 (+57)98350 (+98350)13 (+13)7.70981.146 (1,946.04%)6.821$51 (1,600.00%)
2016-09-2548.0 (22.3)28 (+4)31 (+12)44 (+27)000.0003.966 (3.69%)0.000$3 (50.00%)
2016-09-1825.724 (+2)1917 (+1)000.0003.825 (3.83%)0.000$2 (-33.33%)
2016-09-1125.7 (0.7)22 (+4)19 (+3)16 (+3)000.0003.684 (3.98%)0.000$3 (0.00%)
2016-09-0425.018 (+1)1613 (+1)000.0003.543 (4.11%)0.000$3 (0.00%)
2016-08-2825.017 (+7)1612000.0003.403 (4.26%)0.000$3 (-40.00%)
2016-08-2125.010 (+10)16 (+16)12 (+3)000.0003.264 (4.45%)0.000$5 (0.00%)
2016-08-1425.0009000.0003.1250.000$5
1 STEEM = $ 0.19928
Steemians Tracked: 66993
total_vesting_shares: 379936832508.318600
total_vesting_fund_steem: 182992155.905
steem_per_mvests: 481.63836787525