Trending days

Next
Rank Name (Rep) Posts Followers Following Post Rewards Reward per Post Curation Score
#1 sgtreport 55.9 59 1,015 18 373,388 6,329 0
#2 marketreport 61.7 196 1,011 1,009 3,054,024 15,582 88
#3 dollarvigilante 72.7 8 963 1 236,325 29,541 929
#4 cryptowallet 51.1 47 869 862 2,738 58 14
#5 joanaltres 58.3 0 806 798 0 0 0
#6 carlobelgado 54.8 2 557 557 0 0 11
#7 followseveryone 41.6 0 548 544 2,228 0 0
#8 instructor2121 66.6 1 465 464 786 786 961
#9 pqlenator 57.8 62 445 441 702 11 95
#10 bitcoinandcoffee 46.9 52 438 432 4,975 96 0
#11 gowldie 37.3 11 396 392 310 28 0
#12 trevonjb 66.1 31 384 384 312,928 10,094 128
#13 always1success 63.9 115 367 366 44,493 387 436
#14 kingscrown 72.3 83 365 8 5,047,222 60,810 674
#15 dreamiely 45.9 159 358 365 2,924 18 47
#16 lynx 52.3 39 348 345 13,361 343 21
#17 ryansteemit 45.3 43 340 341 10,369 241 204
#18 joelbow 41.2 8 315 400 0 0 0
#19 thecryptofiend 74.1 596 302 263 1,499,486 2,516 578
#20 lukekelley 47.0 80 296 355 3,603 45 42
#21 fyrstikken 72.7 77 279 220 451,970 5,870 487
#22 thegreatcurrency 36.4 17 275 356 0 0 0
#23 timsaid 70.1 180 274 107 1,047,997 5,822 703
#24 kids3dogs3 37.6 34 265 343 223 7 0
#25 officialfuzzy 72.6 42 258 0 3,271,447 77,892 376
Next
1 STEEM = $ 0.53840
Steemians Tracked: 73849
total_vesting_shares: 373068666276.297500
total_vesting_fund_steem: 179918236.489
steem_per_mvests: 482.26574020492