Steem Whales Logo

SteemWhales.com


Rankings by post_count

Total post_count: 3,216,813

Average post_count: 42


Next
Rank Name Rep Post Count Followers Following Posting Curation Steem Steem Power Steem Dollars Estimated Value
#1 screenname 66.6 27,525 758 67 2,278,309 13,934 322 15,682 165 $10,485
#2 cheetah 69.2 23,968 756 1 9,320,017 158,337 0 1,151 28 $770
#3 mindhunter 69.1 20,887 816 0 6,887,250 42,967 0 10,412 0 $6,714
#4 papa-pepper 74.7 17,890 2,319 2,301 69,721,291 627,923 2,930 30,106 201 $21,504
#5 jlufer 71.7 16,990 1,117 358 15,690,885 123,791 3 8,317 85 $5,450
#6 thecryptofiend 74.1 16,166 2,788 2,625 81,297,245 3,264,932 0 63,649 0 $41,043
#7 ace108 70.7 13,227 786 626 12,827,309 355,057 673 8,281 430 $6,204
#8 barrydutton 70.7 12,036 1,197 1,138 16,618,429 162,113 1 14,503 0 $9,353
#9 meesterboom 71.3 11,505 1,143 1,027 24,860,066 407,948 118 15,437 672 $10,703
#10 karenb54 68.1 10,559 674 486 6,749,105 55,988 90 3,721 50 $2,507
#11 doitvoluntarily 74.8 10,385 2,010 1,840 61,362,749 707,807 0 20,395 17 $13,169
#12 karenmckersie 69.1 10,157 823 737 8,829,734 148,663 1,565 5,605 113 $4,737
#13 linkback-bot-v0 54.5 10,067 105 1 46,602 16 4 30 3 $25
#14 stellabelle 74.8 10,056 2,523 1,519 182,198,965 5,394,162 0 104,821 4 $67,597
#15 steemitboard 51.3 9,234 675 0 68,051 4 0 115 3 $77
#16 englishtchrivy 70.7 8,964 754 525 17,990,301 164,884 0 12,814 149 $8,412
#17 steevc 69.7 8,729 821 697 10,062,784 166,489 258 10,672 8 $7,056
#18 gringalicious 72.1 8,595 1,449 1,289 28,461,351 1,257,387 1 29,774 417 $19,617
#19 virtualgrowth 70.1 8,218 1,180 961 13,613,043 119,934 240 4,459 578 $3,608
#20 merej99 69.4 8,025 943 781 11,859,815 321,141 10 10,911 231 $7,273
#21 homeartpictures 71.1 7,936 720 628 16,988,566 98,312 0 10,581 544 $7,368
#22 everittdmickey 71.4 7,915 904 875 12,090,793 81,894 0 12,207 0 $7,871
#23 tangmo 66.2 7,724 327 298 4,202,996 13,865 0 2,207 4 $1,428
#24 opheliafu 73.8 7,658 1,216 893 58,572,306 1,647,663 3,758 20,184 424 $15,863
#25 isaac.asimov -1.9 7,421 40 0 6,583 0 0 12 8 $15
Next
1 STEEM = $ 0.64484 SBD
Steemians Tracked: 77483
total_vesting_shares: 369888693792.448240
total_vesting_fund_steem: 178495679.987
steem_per_mvests: 482.56592586514