nanzo-scoop


0.000 STEEM

42,280.062 SP

$112.150 SBD

Estimated Value: $52,702

Reputation 67.5
Followers 262
Following 150
Posts 513
Posting 45622086
Curation 3020449
Updated 20 mins ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2016-08-2467.5262 (+9)149 (+3)513456220863016886 (+25094)0.00042191.577 (0.66%)37.150 (0.00%)$53810 (-14.66%)
2016-08-2367.5253 (+4)146513 (+2)456220862991792 (+32593)0.00041913.928 (0.68%)37.150 (0.00%)$63054 (-5.83%)
2016-08-2267.5249 (+1)14651145622086 (+41)2959199 (+34147)0.00041629.451 (0.69%)37.150 (0.08%)$66955 (2.06%)
2016-08-2167.5248 (+248)146 (+146)51145622045 (+49293)2925052 (+39104)0.00041344.082 (0.77%)37.121 (7,747.99%)$65601 (-1.03%)
2016-08-2067.500511 (+2)45572752 (+490)2885948 (+52605)0.00041028.168 (0.77%)0.473 (330.00%)$66281 (10.01%)
2016-08-1967.500509 (+3)45572262 (+151)2833343 (+141378)0.00040713.542 (1.49%)0.110$60248 (-1.71%)
2016-08-1867.500506 (+2)455721112691965 (+117944)0.00040114.263 (1.15%)0.000 (-100.00%)$61295 (8.65%)
2016-08-1767.500504 (+2)45572111 (+7347)2574021 (+80597)0.00039657.963 (1.03%)300.897 (1.87%)$56417 (-13.16%)
2016-08-1667.500502 (+1)45564764 (+277764)2493424 (+32845)0.00039252.412 (1.08%)295.381 (281.37%)$64964 (-0.49%)
2016-08-1567.5 (0.1)00501 (+8)45287000 (+38579)2460579 (+59020)0.00038834.017 (1.05%)77.452 (72.26%)$65281 (0.44%)
2016-08-1467.400493 (+6)45248421 (+49761)2401559 (+95646)0.00038429.835 (1.11%)44.962 (-90.05%)$64992 (10.90%)
2016-08-1367.400487 (+20)45198660 (+22037)2305913 (+54877)0.00038006.740 (1.22%)451.827 (5.17%)$58605 (0.01%)
2016-08-1267.400467 (+2)45176623 (+121592)2251036 (+57467)0.00037549.406 (1.45%)429.615 (40.84%)$58600 (-12.91%)
2016-08-1167.4 (0.1)00465 (+11)45055031 (+49529)2193569 (+49989)0.00037012.653 (0.86%)305.047$67285 (-10.34%)
2016-08-1067.300454 (+5)450055022143580 (+211757)0.00036697.282 (1.24%)0.000$75048 (-2.92%)
2016-08-0967.3 (-16.3)00449 (+2)45005502 (+632)1931823 (+54581)0.00036246.802 (0.82%)0.000 (-100.00%)$77306 (-12.12%)
2016-08-0883.500447 (+4)45004870 (+16120)1877242 (+223636)0.00035953.768 (1.32%)150.969 (8.50%)$87968 (10.72%)
2016-08-0783.500443 (+1)44988750 (+21533)1653606 (+73851)0.00035485.689 (1.04%)139.141 (20.15%)$79450 (-3.27%)
2016-08-0683.500442 (+14)44967217 (+10413)1579755 (+118375)0.00035120.687 (1.03%)115.802 (11.34%)$82134 (5.79%)
2016-08-0583.500428 (+10)44956804 (+27412)1461380 (+105377)0.00034762.492 (1.36%)104.004 (102.64%)$77640 (-6.20%)
2016-08-0483.5 (83.5)00418 (+7)44929392 (+21402)1356003 (+78368)0.00034296.350 (0.95%)51.324 (107.09%)$82774 (-0.79%)
2016-08-030.000411 (+7)44907990 (+8980)1277635 (+87777)0.00033973.885 (0.96%)24.783 (80.33%)$83432 (-10.18%)
2016-08-020.000404 (+10)44899010 (+288)1189858 (+64286)0.00033649.980 (1.03%)13.743 (2.69%)$92887 (-4.19%)
2016-08-010.000394 (+2)44898722 (+1181)1125572 (+94676)0.00033305.381 (0.98%)13.383 (13.90%)$96948 (3.15%)
2016-07-310.000392 (+4)44897541 (+7823)1030896 (+109746)0.00032980.871 (1.12%)11.750 (-99.04%)$93989 (22.24%)
2016-07-300.000388 (+9)44889718 (+12846)921150 (+87555)0.00032615.106 (1.03%)1220.394 (1.78%)$76886 (-20.00%)
2016-07-290.000379 (+3)44876872 (+14525)833595 (+46618)0.000 (-100.00%)32282.709 (1.08%)1199.098 (2.12%)$96113 (-8.07%)
2016-07-280.000376 (+9)44862347 (+1430)786977 (+89095)51.010 (510,000.00%)31938.726 (1.00%)1174.213 (0.21%)$104554 (-0.28%)
2016-07-270.000367 (+1)44860917 (+538605)697882 (+13965)0.010 (0.00%)31623.037 (1.79%)1171.712 (493.60%)$104850 (-5.92%)
2016-07-260.000366 (+10)44322312 (+481496)683917 (+17341)0.010 (0.00%)31066.227 (1.80%)197.391 (33.59%)$111446 (0.78%)
2016-07-250.000356438408166665760.01030515.562147.759$110588
1 STEEM = $ 1.24385
Steemians Tracked: 34856
total_vesting_shares: 451271843405.658700
total_vesting_fund_steem: 132300333.973
steem_per_mvests: 293.17214425468