Steem Whales Logo

SteemWhales.com


Rankings by estimated_value

Total estimated_value: 138,648,217

Average estimated_value: 1,829


Next Previous
Rank Name Rep Post Count Followers Following Posting Curation Steem Steem Power Steem Dollars Estimated Value
#26 created 25.0 0 144 0 0 8,378,234 0 984,109 0 $613,346
#27 xeldal 60.3 157 579 485 8,692,729 63,147,107 0 910,321 15 $567,373
#28 roadscape 61.6 152 611 510 14,357,374 20,420,075 42 899,297 2,913 $563,426
#29 arhag 67.4 280 884 28 52,208,438 5,497,329 40,824 816,144 5,672 $539,777
#30 michael-a 25.0 0 120 0 0 3,123,589 0 843,808 0 $525,904
#31 jamesc1 33.1 5 12 9 399 44,568 0 792,263 732 $494,510
#32 engagement 54.8 91 329 1 759,478 13,347,532 12,362 773,349 284 $489,978
#33 pharesim 68.1 946 1,297 641 37,327,170 80,019,026 747 741,980 0 $462,905
#34 safari 25.0 0 22 0 0 0 0 723,570 0 $450,965
#35 riverhead 60.6 192 768 59 6,923,139 25,918,883 1 666,342 1 $415,299
#36 witness.svk 33.5 3 308 3 662,339 20,251,629 0 645,016 0 $402,006
#37 adm 60.6 137 99 0 776,214 899,621 107 632,333 27 $394,196
#38 batel 25.0 0 56 0 0 0 0 632,098 0 $393,955
#39 jaewoocho 25.0 0 60 0 0 1,943,611 0 630,835 0 $393,168
#40 wackou 58.3 27 402 53 2,147,413 16,895,978 45,526 504,499 0 $342,803
#41 bob 25.0 0 33 0 0 0 0 519,835 0 $323,987
#42 trafalgar 62.5 730 578 43 4,737,048 3,850,171 1 511,080 77 $318,608
#43 rainman 60.3 129 550 90 4,723,909 101,794,946 0 504,761 0 $314,592
#44 enki 52.2 40 234 19 152,892 72,994,134 49,042 449,505 805 $311,524
#45 steemed 63.9 152 768 0 17,131,597 92,566,288 0 495,323 13 $308,723
#46 fyrstikken 72.7 2,687 2,377 1,959 54,683,223 11,085,541 0 484,338 0 $301,864
#47 renohq 57.5 167 323 310 633,180 2,697,513 0 475,909 0 $296,610
#48 fuzzyvest 62.8 945 597 68 6,607,767 42,195,600 6,446 458,250 6 $289,628
#49 alice 25.0 0 52 0 0 69 0 460,222 0 $286,834
#50 openledger 25.0 0 49 0 0 0 413,125 3,903 24,893 $284,806
Next Previous
1 STEEM = $ 0.62325 SBD
Steemians Tracked: 75823
total_vesting_shares: 371729751787.328740
total_vesting_fund_steem: 179313102.812
steem_per_mvests: 482.37490260018