Steem Whales Logo

STEEM WHALES

Rankings by steem_power

Total steem_power: 164,526,135

Average steem_power: 3,621


Next Previous
Rank Name Rep Post Count Followers Following Posting Curation Steem Steem Power Steem Dollars Estimated Value
#26 complexring 68.1 886 734 30 35,354,141 43,443,922 0 580,683 320 $261,633
#27 xeldal 60.2 155 329 288 8,692,536 48,553,505 0 572,041 15 $257,439
#28 roadscape 60.9 88 292 121 14,173,591 17,289,183 2,099 569,348 2,262 $259,419
#29 abit 64.1 1,119 404 344 11,208,391 25,104,435 31,024 563,487 31,518 $299,054
#30 firstclass 25.0 0 66 0 0 22,175,705 0 540,541 0 $243,249
#31 wang -16.2 3,663 277 0 229,184 182,124,077 0 540,214 836 $243,938
#32 arhag 67.2 256 607 26 52,083,165 5,376,439 245 539,241 500 $243,274
#33 wackou 57.3 20 151 30 2,029,184 1,993,549 52 526,261 1,772 $238,618
#34 skywalker 25.0 0 59 0 0 21,897,653 0 517,357 0 $232,816
#35 batel 25.0 0 32 0 0 0 0 483,798 0 $217,714
#36 proskynneo 57.6 61 310 13 2,670,092 1,627,961 1,639 477,471 2,524 $218,129
#37 clayop 66.1 674 479 22 20,025,315 4,185,983 1 476,770 48 $214,600
#38 witness.svk 32.8 3 158 1 662,339 1,764,911 3,095 465,882 1,274 $212,319
#39 fuzzyvest 62.5 468 278 37 6,534,169 34,495,652 0 463,145 11 $208,431
#40 smooth.witness 49.7 2 189 0 91,716 2,168,406 13 459,145 12 $206,637
#41 steemit200 25.0 2 114 2 0 11,716,293 0 447,959 4 $201,590
#42 freedom 25.0 0 51 0 0 8,730,258 0 433,000 2 $194,856
#43 enki 52.2 40 126 19 152,892 57,422,151 6,620 431,276 3,716 $200,773
#44 nextgencrypto 65.0 142 532 1 15,117,342 31,500,745 14 409,774 0 $184,409
#45 kushed 61.2 66 322 28 8,996,930 11,075,374 0 404,409 16 $182,004
#46 datasecuritynode 36.8 3 72 0 594,992 113,084 0 402,390 0 $181,079
#47 bob 25.0 0 18 0 0 0 0 397,874 0 $179,047
#48 silversteem 57.3 21 264 5 765,075 9,665,399 0 366,117 0 $164,756
#49 alice 25.0 0 29 0 0 69 0 352,247 0 $158,515
#50 au1nethyb1 62.0 64 188 6 12,208,037 7,841,603 0 346,133 963 $156,726
Next Previous
1 STEEM = $ 0.45001
Steemians Tracked: 45439
total_vesting_shares: 452056623936.461700
total_vesting_fund_steem: 166900239.419
steem_per_mvests: 369.20206580682