mrron


1543.084 STEEM

919.285 SP

$0.052 SBD

Estimated Value: $3,118 USD

Reputation 59.1
Followers 146
Following 28
Posts 16
Posting 2968958
Curation 68
Updated 1 hour ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2017-07-1059.114428162968958681543.084 (0.00%)919.242 (0.01%)0.052 (0.00%)$3765 (-7.08%)
2017-07-0959.1144 (+2)28162968958681543.084 (0.00%)919.193 (0.01%)0.052 (0.00%)$4052 (5.14%)
2017-07-0859.114228162968958681543.084 (7.09%)919.143 (-10.00%)0.052 (0.00%)$3854 (-16.85%)
2017-07-0759.114228162968958681440.959 (0.00%)1021.216 (0.01%)0.052 (0.00%)$4635 (5.03%)
2017-07-0659.114328162968958681440.959 (0.00%)1021.162 (0.01%)0.052 (0.00%)$4413 (-1.65%)
2017-07-0559.1143 (+2)28162968958681440.959 (0.00%)1021.107 (0.01%)0.052 (0.00%)$4487 (10.74%)
2017-07-0459.114128162968958681440.959 (0.00%)1021.052 (0.01%)0.052 (0.00%)$4052 (1.07%)
2017-07-0359.1141 (+1)28162968958681440.959 (0.00%)1020.998 (0.01%)0.052 (0.00%)$4009 (3.14%)
2017-07-0259.114028162968958681440.959 (0.00%)1020.943 (0.01%)0.052 (0.00%)$3887 (-5.61%)
2017-07-0159.114028162968958681440.959 (7.62%)1020.888 (-9.09%)0.052 (0.00%)$4118 (-5.72%)
2017-06-3059.114228162968958681338.872 (0.00%)1122.917 (0.01%)0.052 (0.00%)$4368 (-8.45%)
2017-06-2959.1142 (+1)28162968958681338.872 (0.00%)1122.857 (0.01%)0.052 (0.00%)$4771 (9.20%)
2017-06-2859.114128162968958681338.872 (0.00%)1122.797 (0.01%)0.052 (0.00%)$4369 (1.20%)
2017-06-2759.1141 (+1)28162968958681338.872 (0.00%)1122.737 (0.01%)0.052 (0.00%)$4317 (-5.64%)
2017-06-2659.114028162968958681338.872 (0.00%)1122.677 (0.01%)0.052 (0.00%)$4575 (-10.05%)
2017-06-2559.1140 (+1)28162968958681338.872 (0.00%)1122.617 (0.01%)0.052 (0.00%)$5086 (-5.55%)
2017-06-2459.113928162968958681338.872 (8.25%)1122.557 (-8.33%)0.052 (0.00%)$5385 (10.10%)
2017-06-2359.113928162968958681236.824 (0.00%)1224.542 (0.01%)0.052 (0.00%)$4891 (6.23%)
2017-06-2259.1140 (+1)28162968958681236.824 (0.00%)1224.476 (0.01%)0.052 (0.00%)$4604 (-8.05%)
2017-06-2159.113928162968958681236.824 (0.00%)1224.410 (0.01%)0.052 (0.00%)$5007 (-5.17%)
2017-06-2059.114028162968958681236.824 (0.00%)1224.345 (0.01%)0.052 (0.00%)$5280 (7.21%)
2017-06-1959.114028162968958681236.824 (0.00%)1224.279 (0.01%)0.052 (0.00%)$4925 (-2.61%)
2017-06-1859.1140 (+1)28162968958681236.824 (0.00%)1224.213 (0.01%)0.052 (0.00%)$5057 (-0.37%)
2017-06-1759.113928162968958681236.824 (8.99%)1224.148 (-7.69%)0.052 (0.00%)$5076 (2.59%)
2017-06-1659.113928162968958681134.814 (0.00%)1326.089 (0.01%)0.052 (0.00%)$4948 (5.66%)
2017-06-1559.1139 (+1)28162968958681134.814 (0.00%)1326.018 (0.01%)0.052 (0.00%)$4683 (-19.22%)
2017-06-1459.113828162968958681134.814 (0.00%)1325.947 (0.01%)0.052 (0.00%)$5797 (13.18%)
2017-06-1359.1138 (+3)28162968958681134.814 (0.00%)1325.876 (0.01%)0.052 (0.00%)$5122 (-9.10%)
2017-06-1259.1135 (+2)28162968958681134.814 (0.00%)1325.806 (0.01%)0.052 (0.00%)$5635 (-2.25%)
2017-06-1159.1133 (+1)28162968958681134.814 (0.00%)1325.735 (0.01%)0.052 (0.00%)$5765 (-8.13%)
2017-06-1059.113228162968958681134.8141325.6640.052$6275