Father, husband, biz owner, programmer, voluntaryist. I want to help create a world we all want to live in. Please vote for my witness @lukestokes.mhth

lukestokes


3456.592 STEEM

56,041.567 SP

$1,324.666 SBD

Estimated Value: $108,846 USD

Reputation 71.5
Followers 2455
Following 1716
Posts 6572
Posting 31445566
Curation 2282742
Updated 1 hour ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2017-07-0571.5241216816568 (+36)31444695 (+183778)2251430 (+47065)3456.592 (0.00%)55876.571 (0.16%)1175.200 (12.26%)$109770 (11.08%)
2017-07-0471.52412 (+21)1681 (+17)6532 (+4)31260917 (+236608)2204365 (+18652)3456.592 (0.00%)55787.074 (0.13%)1046.846 (6.71%)$98820 (1.26%)
2017-07-0371.52391 (+12)1664 (+11)6528 (+38)31024309 (+106898)2185713 (+29393)3456.592 (0.00%)55713.262 (0.16%)980.986 (7.61%)$97590 (3.35%)
2017-07-0271.52379 (+37)1653 (+26)6490 (+25)30917411 (+77393)2156320 (+47730)3456.592 (0.00%)55626.086 (0.21%)911.613 (11.22%)$94430 (-5.46%)
2017-07-0171.5234216276465 (+43)30840018 (+132583)2108590 (+30213)3456.592 (0.00%)55510.609 (0.11%)819.635 (13.02%)$99885 (-5.51%)
2017-06-3071.52342 (+18)1627 (+14)6422 (+41)30707435 (+168660)2078377 (+15121)3456.592 (0.00%)55450.961 (0.19%)725.220 (26.74%)$105706 (-8.11%)
2017-06-2971.52324 (+34)1613 (+29)6381 (+19)30538775 (+989)2063256 (+5013)3456.592 (14.25%)55343.152 (0.02%)572.200 (0.60%)$115037 (9.97%)
2017-06-2871.52290 (+58)1584 (+72)6362 (+49)30537786 (+572749)2058243 (+90207)3025.556 (71.76%)55334.261 (0.69%)568.810 (-71.21%)$104608 (0.99%)
2017-06-2771.52232 (+28)1512 (+17)6313 (+32)29965037 (+8555)1968036 (+29637)1761.550 (0.00%)54956.969 (0.09%)1975.391 (1.17%)$103587 (-4.26%)
2017-06-2671.5 (0.0)2204 (+41)1495 (+28)6281 (+16)29956482 (+263628)1938399 (+72149)1761.550 (0.00%)54907.810 (0.49%)1952.547 (26.46%)$108195 (-9.16%)
2017-06-2571.42163 (+27)1467 (+19)6265 (+29)29692854 (+140839)1866250 (+37251)1761.550 (0.00%)54641.571 (0.07%)1543.954 (-5.54%)$119106 (-5.47%)
2017-06-2471.42136 (+42)1448 (+24)6236 (+52)29552015 (+125799)1828999 (+32013)1761.550 (1.15%)54602.733 (0.18%)1634.478 (9.11%)$126002 (10.38%)
2017-06-2371.42094 (+36)1424 (+26)6184 (+28)29426216 (+8461)1796986 (+27563)1741.550 (0.00%)54502.193 (0.08%)1497.978 (0.76%)$114149 (6.25%)
2017-06-2271.42058 (+63)1398 (+34)6156 (+69)29417755 (+149938)1769423 (+70241)1741.550 (0.00%)54460.787 (0.29%)1486.662 (12.27%)$107434 (-7.50%)
2017-06-2171.41995 (+19)1364 (+18)6087 (+110)29267817 (+217)1699182 (+36083)1741.550 (0.00%)54305.317 (0.04%)1324.232 (0.01%)$116145 (-5.14%)
2017-06-2071.41976 (+26)1346 (+21)5977 (+26)29267600 (+1631)1663099 (+13745)1741.550 (0.00%)54282.474 (0.03%)1324.073 (0.16%)$122444 (7.14%)
2017-06-1971.41950 (+33)1325 (+17)5951 (+59)29265969 (+128470)1649354 (+12531)1741.550 (0.00%)54264.411 (0.14%)1321.914 (11.07%)$114279 (-2.29%)
2017-06-1871.41917 (+23)1308 (+12)5892 (+13)29137499 (+81933)1636823 (+15303)1741.550 (0.00%)54188.636 (0.13%)1190.169 (7.68%)$116954 (-0.02%)
2017-06-1771.41894 (+23)1296 (+10)5879 (+17)29055566 (+365081)1621520 (+17068)1741.550 (0.00%)54118.762 (0.35%)1105.267 (59.61%)$116983 (3.53%)
2017-06-1671.41871 (+30)1286 (+18)5862 (+12)28690485 (+2503)1604452 (+28513)1741.550 (-1.97%)53927.561 (0.08%)692.489 (0.47%)$112992 (5.63%)
2017-06-1571.41841 (+29)1268 (+22)5850 (+27)28687982 (+93337)1575939 (+19648)1776.550 (0.00%)53884.228 (0.11%)689.282 (-21.63%)$106972 (-19.27%)
2017-06-1471.4 (0.0)1812 (+23)1246 (+12)5823 (+10)28594645 (+2821)1556291 (+7364)1776.550 (0.00%)53825.375 (0.04%)879.573 (0.68%)$132512 (13.11%)
2017-06-1371.31789 (+28)1234 (+22)5813 (+19)28591824 (+2339)1548927 (+10551)1776.550 (0.00%)53802.348 (0.01%)873.649 (0.00%)$117151 (-9.18%)
2017-06-1271.31761 (+11)1212 (+31)5794 (+60)28589485 (+406495)1538376 (+16109)1776.550 (0.00%)53799.476 (0.43%)873.649 (110.96%)$128986 (-1.16%)
2017-06-1171.31750 (+32)1181 (+25)5734 (+38)28182990 (+122760)1522267 (+10881)1776.550 (0.00%)53569.307 (0.17%)414.138 (57.85%)$130506 (-7.74%)
2017-06-1071.31718 (+28)1156 (+19)5696 (+25)28060230 (+2553)1511386 (+15729)1776.550 (-0.00%)53479.040 (0.01%)262.367 (12.91%)$141447 (8.24%)
2017-06-0971.31690 (+15)1137 (+6)5671 (+9)28057677 (+218048)1495657 (+13018)1776.551 (0.00%)53476.188 (0.22%)232.367 (706.97%)$130676 (23.09%)
2017-06-0871.31675 (+17)1131 (+10)5662 (+31)27839629 (+7002)1482639 (+15579)1776.551 (-1.39%)53357.367 (0.06%)28.795 (29.41%)$106167 (-26.35%)
2017-06-0771.31658 (+24)1121 (+16)5631 (+6)27832627 (+256090)1467060 (+18702)1801.551 (14.50%)53325.042 (0.26%)22.251 (-71.08%)$144142 (55.15%)
2017-06-0671.31634 (+22)1105 (+13)5625 (+29)27576537 (+1718)1448358 (+8284)1573.433 (0.00%)53184.158 (0.03%)76.937 (2.80%)$92905 (31.63%)
2017-06-0571.31612109255962757481914400741573.43353167.03374.842$70580