A Serial Entrepreneur, The Old Dog Sniffs Out and Examines Slices of Life And Opportunities With Curiosity and Humour

kus-knee


100.000 STEEM

38,129.802 SP

$86.406 SBD

Estimated Value: $25,333 SBD

Reputation 70.9
Followers 949
Following 521
Posts 6126
Posting 30942944
Curation 699306
Updated 34 mins ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2017-05-3170.9935 (+10)516 (+4)6062 (+113)30867256 (+68640)690194 (+11464)100.000 (0.00%)38081.195 (0.13%)84.889 (-69.42%)$25951 (2.41%)
2017-05-3070.9925 (+2)512 (+1)5949 (+29)30798616 (+82799)678730 (+10039)100.000 (0.00%)38031.927 (0.14%)277.564 (6.53%)$25340 (-0.64%)
2017-05-2970.9923 (+7)511 (+6)5920 (+21)30715817 (+88587)668691 (+12111)100.000 (73,974.07%)37979.522 (-0.11%)260.553 (25.08%)$25504 (4.74%)
2017-05-2870.9916 (+5)505 (+2)5899 (+69)30627230 (+63407)656580 (+13085)0.135 (0.00%)38020.928 (0.13%)208.307 (23.68%)$24350 (-0.61%)
2017-05-2770.9 (0.0)911 (+14)503 (+6)5830 (+41)30563823 (+79353)643495 (+15934)0.135 (0.00%)37970.189 (0.14%)168.427 (42.25%)$24499 (-2.58%)
2017-05-2670.8897 (+12)497 (+8)5789 (+48)30484470 (+90830)627561 (+9782)0.135 (0.00%)37916.766 (0.15%)118.404 (93.15%)$25147 (5.50%)
2017-05-2570.8885 (+13)489 (+4)5741 (+25)30393640 (+761)617779 (+8618)0.135 (0.00%)37859.667 (0.03%)61.302 (0.78%)$23835 (1.03%)
2017-05-2470.8872 (+7)485 (+3)5716 (+42)30392879 (+96628)609161 (+12767)0.135 (-99.89%)37848.542 (0.17%)60.829 (-32.88%)$23593 (1.83%)
2017-05-2370.8865 (+11)482 (+3)5674 (+30)30296251 (+162508)596394 (+11027)120.134 (0.00%)37784.910 (0.25%)90.630 (-84.68%)$23168 (-4.43%)
2017-05-2270.8854 (+15)479 (+7)5644 (+19)30133743 (+170575)585367 (+8736)120.134 (16.98%)37690.431 (0.21%)591.587 (17.70%)$24243 (1.67%)
2017-05-2170.8839 (+9)472 (+7)5625 (+36)29963168 (+628)576631 (+5365)102.698 (0.00%)37612.570 (0.03%)502.611 (0.07%)$23844 (9.68%)
2017-05-2070.8830 (+11)465 (+11)5589 (+52)29962540 (+195413)571266 (+11391)102.698 (0.00%)37603.151 (0.29%)502.242 (21.66%)$21740 (12.95%)
2017-05-1970.8819 (+9)454 (+3)5537 (+23)29767127 (+206747)559875 (+7848)102.698 (0.00%)37493.917 (0.31%)412.834 (27.92%)$19247 (3.02%)
2017-05-1870.8810 (+6)451 (+2)5514 (+23)29560380 (+191482)552027 (+9255)102.698 (0.00%)37378.818 (0.28%)322.720 (31.28%)$18683 (-7.62%)
2017-05-1770.8804 (+10)449 (+6)5491 (+12)29368898 (+172723)542772 (+9710)102.698 (0.00%)37273.441 (0.26%)245.818 (36.73%)$20224 (-2.17%)
2017-05-1670.8794 (+4)443 (+2)5479 (+52)29196175 (+100112)533062 (+11286)102.698 (0.00%)37175.326 (0.17%)179.786 (-6.17%)$20672 (27.44%)
2017-05-1570.8790 (+5)441 (+4)5427 (+28)29096063 (+159950)521776 (+10198)102.698 (-3.40%)37112.375 (0.26%)191.601 (50.22%)$16221 (0.04%)
2017-05-1470.8785 (+31)437 (+24)5399 (+25)28936113 (+977)511578 (+10373)106.308 (0.00%)37016.640 (0.04%)127.545 (0.31%)$16214 (-6.67%)
2017-05-1370.8 (0.0)754 (+4)413 (+3)5374 (+53)28935136 (+112072)501205 (+6641)106.308 (0.00%)37003.459 (0.17%)127.145 (59.16%)$17373 (6.13%)
2017-05-1270.7750 (+16)410 (+7)5321 (+53)28823064 (+109974)494564 (+8974)106.308 (0.00%)36938.888 (0.18%)79.885 (-2.38%)$16369 (-12.00%)
2017-05-1170.7734 (+1)4035268 (+79)28713090 (+134235)485590 (+7861)106.308 (2,220.63%)36873.086 (0.21%)81.830 (-12.28%)$18602 (15.94%)
2017-05-1070.7733 (+13)403 (+7)5189 (+30)28578855 (+251775)477729 (+9444)4.581 (0.00%)36794.318 (0.37%)93.288 (249.42%)$16045 (-17.57%)
2017-05-0970.7720 (+1)396 (+1)5159 (+53)28327080 (+100062)468285 (+5865)4.581 (0.00%)36659.087 (0.16%)26.698 (178.77%)$19465 (47.05%)
2017-05-0870.7719 (+5)395 (+2)5106 (+56)28227018 (+105904)462420 (+6691)4.581 (0.00%)36600.450 (0.18%)9.577 (-74.90%)$13237 (33.40%)
2017-05-0770.7714 (+1)393 (+2)5050 (+15)28121114 (+116939)455729 (+6575)4.581 (0.00%)36536.239 (0.17%)38.156 (81.99%)$9923 (16.51%)
2017-05-0670.7713 (+1)3915035 (+33)28004175 (+305793)449154 (+6273)4.581 (0.00%)36472.525 (0.44%)20.966 (-71.10%)$8517 (8.80%)
2017-05-0570.7712 (+3)391 (+2)5002 (+28)27698382 (+311562)442881 (+9061)4.581 (0.00%)36311.498 (0.46%)72.536 (-17.28%)$7828 (2.85%)
2017-05-0470.7 (0.0)709 (+2)389 (+1)4974 (+51)27386820 (+123797)433820 (+7011)4.581 (0.00%)36144.104 (0.20%)87.692 (24.62%)$7611 (-0.25%)
2017-05-0370.6707 (+1)3884923 (+69)27263023 (+319995)426809 (+9474)4.581 (0.00%)36072.689 (0.48%)70.367 (201.49%)$7630 (1.52%)
2017-05-0270.6706 (+10)388 (+25)4854 (+54)26943028 (+134422)417335 (+7501)4.581 (-96.70%)35901.695 (0.21%)23.340 (-18.78%)$7516 (0.68%)
2017-05-0170.6696363480026808606409834138.66535825.95828.738$7465
1 STEEM = $ 0.66039 SBD
Steemians Tracked: 77551
total_vesting_shares: 369559561205.262940
total_vesting_fund_steem: 178342280.257
steem_per_mvests: 482.58061481447