Gentleman | Scholar | Slayer of Good Content

ats-david


5436.217 STEEM

30,655.529 SP

$2142.594 SBD

Estimated Value: $26,054 SBD

Reputation 72.7
Followers 1697
Following 1406
Posts 3401
Posting 63793072
Curation 2475471
Updated 5 mins ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2017-05-3172.71663 (+18)1379 (+12)3395 (+17)63793072 (+577339)2443997 (+103613)5436.217 (0.00%)30630.509 (1.38%)2172.594 (14.44%)$26606 (5.04%)
2017-05-3072.7 (0.0)1645 (+12)1367 (+9)3378 (+8)63215733 (+327814)2340384 (+107703)5436.217 (76.54%)30213.291 (-6.45%)1898.374 (8.83%)$25329 (0.53%)
2017-05-2972.61633 (+8)1358 (+14)3370 (+7)62887919 (+345)2232681 (+75167)3079.349 (0.00%)32296.573 (0.88%)1744.388 (16.71%)$25196 (5.96%)
2017-05-2872.61625 (+4)1344 (+3)336362887574 (+398733)2157514 (+79285)3079.349 (0.00%)32014.009 (0.55%)1494.666 (7.90%)$23778 (0.07%)
2017-05-2772.61621 (+44)1341 (+33)3363 (+4)62488841 (+173239)2078229 (+94049)3079.349 (0.00%)31838.947 (0.19%)1385.267 (0.02%)$23761 (-2.59%)
2017-05-2672.61577 (+25)1308 (+22)3359 (+32)62315602 (+615620)1984180 (+87387)3079.349 (0.00%)31778.630 (1.28%)1384.942 (31.78%)$24394 (7.52%)
2017-05-2572.61552 (+31)1286 (+28)3327 (+13)61699982 (+784345)1896793 (+40325)3079.349 (0.00%)31376.946 (1.38%)1050.959 (9.15%)$22688 (2.56%)
2017-05-2472.61521 (+29)1258 (+25)3314 (+20)60915637 (+206964)1856468 (+8078)3079.349 (0.00%)30950.402 (0.38%)962.860 (-15.00%)$22121 (1.56%)
2017-05-2372.61492 (+31)1233 (+35)3294 (+12)60708673 (+400909)1848390 (+10224)3079.349 (3.96%)30834.574 (0.68%)1132.774 (5.66%)$21781 (-1.36%)
2017-05-2272.61461 (+27)1198 (+25)3282 (+5)60307764 (+316961)1838166 (+9452)2961.932 (0.00%)30625.545 (0.56%)1072.053 (1.53%)$22082 (1.59%)
2017-05-2172.61434 (+20)1173 (+17)3277 (+9)59990803 (+286986)1828714 (+9618)2961.932 (0.00%)30455.485 (0.51%)1055.855 (15.88%)$21737 (10.64%)
2017-05-2072.61414 (+41)1156 (+254)3268 (+5)59703817 (+15952)1819096 (+8254)2961.932 (0.00%)30300.566 (0.06%)911.148 (-10.22%)$19646 (11.19%)
2017-05-1972.6 (0.0)1373 (+68)902 (+40)3263 (+33)59687865 (+783543)1810842 (+11254)2961.932 (0.00%)30282.464 (1.36%)1014.859 (50.55%)$17669 (5.42%)
2017-05-1872.51305 (+49)862 (+29)3230 (+18)589043221799588 (+6555)2961.932 (0.00%)29877.139 (0.05%)674.080 (-41.41%)$16761 (-10.35%)
2017-05-1772.51256 (+16)833 (+11)3212 (+12)58904322 (+593902)1793033 (+15336)2961.931 (0.00%)29861.284 (1.30%)1150.464 (27.31%)$18695 (-0.22%)
2017-05-1672.51240 (+53)822 (+31)3200 (+14)58310420 (+148297)1777697 (+13276)2961.931 (0.00%)29477.407 (0.05%)903.643 (0.10%)$18736 (26.02%)
2017-05-1572.51187 (+10)791 (+7)3186 (+25)58162123 (+307138)1764421 (+9335)2961.930 (0.00%)29461.961 (0.56%)902.719 (15.66%)$14868 (0.72%)
2017-05-1472.51177 (+22)784 (+17)3161 (+12)57854985 (+1289)1755086 (+6386)2961.930 (0.00%)29299.214 (0.03%)780.489 (0.07%)$14761 (-6.39%)
2017-05-1372.51155 (+22)767 (+15)3149 (+16)57853696 (+306348)1748700 (+10452)2961.930 (0.00%)29289.899 (0.57%)779.965 (3.75%)$15768 (6.11%)
2017-05-1272.5 (0.0)1133 (+31)752 (+23)3133 (+34)57547348 (+293)1738248 (+4989)2961.930 (0.00%)29125.241 (0.02%)751.765 (0.02%)$14860 (-11.65%)
2017-05-1172.41102 (+18)729 (+11)3099 (+1)57547055 (+348980)1733259 (+7738)2961.930 (0.00%)29118.894 (0.64%)751.640 (20.07%)$16819 (16.37%)
2017-05-1072.41084 (+27)718 (+14)3098 (+21)57198075 (+318788)1725521 (+5899)2961.930 (-0.27%)28934.651 (0.58%)625.990 (-5.09%)$14453 (-17.35%)
2017-05-0972.41057 (+2)704 (+1)3077 (+6)56879287 (+129884)1719622 (+5512)2970.000 (0.00%)28768.311 (0.25%)659.596 (-4.23%)$17486 (44.14%)
2017-05-0872.41055 (+8)703 (+4)3071 (+10)567494031714110 (+3221)2970.000 (-14.41%)28696.337 (0.02%)688.757 (-13.40%)$12131 (27.75%)
2017-05-0772.41047 (+1)699 (+2)3061 (+14)56749403 (+14156)1710889 (+2228)3470.000 (0.00%)28691.477 (0.04%)795.357 (0.26%)$9496 (14.66%)
2017-05-0672.41046 (+2)697 (+5)3047 (+25)56735247 (+1443)1708661 (+3726)3470.000 (0.00%)28680.764 (0.02%)793.278 (0.03%)$8282 (8.15%)
2017-05-0572.41044 (+2)6923022 (+6)56733804 (+181863)1704935 (+4941)3470.000 (0.00%)28674.791 (0.34%)793.073 (-5.66%)$7658 (1.96%)
2017-05-0472.41042 (+1)693 (+2)3016 (+32)565519411699994 (+1404)3470.000 (0.00%)28577.104 (0.01%)840.657 (0.00%)$7511 (-0.60%)
2017-05-0372.4 (0.0)1041 (+2)691 (+1)2984 (+18)56551941 (+6028)1698590 (+2881)3470.000 (0.00%)28574.482 (0.03%)840.657 (0.11%)$7556 (0.41%)
2017-05-0272.310396902966 (+5)56545913 (+131)1695709 (+3229)3470.000 (0.00%)28567.078 (0.02%)839.773 (0.00%)$7525 (0.83%)
2017-05-0172.3103969029615654578216924803470.00028560.989839.755$7463
1 STEEM = $ 0.66253 SBD
Steemians Tracked: 77545
total_vesting_shares: 369553668006.003100
total_vesting_fund_steem: 178338578.182
steem_per_mvests: 482.57829273962