Trending days

Next
Rank Name (Rep) Posts Followers Following Post Rewards Reward per Post Curation Score
#1 knozaki2015 77.0 236 107 4 5,581,711 23,651 1,062
#2 kingscrown 72.5 87 356 3 5,377,199 61,807 921
#3 jesta 69.2 141 174 0 4,674,547 33,153 230
#4 papa-pepper 74.7 682 235 223 4,371,644 6,410 646
#5 good-karma 72.9 125 208 135 3,977,885 31,823 1,073
#6 timsaid 70.3 127 191 117 3,286,184 25,875 945
#7 ats-david 72.7 86 171 146 2,883,057 33,524 8,721
#8 joseph 70.1 46 142 125 2,826,272 61,441 1,540
#9 teamsteem 68.6 232 289 267 2,471,287 10,652 6,149
#10 sweetsssj 73.6 257 189 100 2,447,070 9,522 1,066
#11 mynameisbrian 72.8 43 126 67 2,405,163 55,934 524
#12 craig-grant 74.3 224 202 1 2,395,977 10,696 570
#13 timcliff 71.5 159 226 156 2,312,542 14,544 825
#14 calaber24p 72.8 19 54 0 2,265,511 119,237 127
#15 tonesquare 58.7 134 52 7 2,039,096 15,217 10
#16 steemcleaners 72.6 349 68 0 2,017,087 5,780 67
#17 jrcornel 73.9 124 200 172 1,982,391 15,987 1,096
#18 officialfuzzy 72.7 15 87 0 1,948,199 129,880 4,496
#19 cryptoctopus 72.0 89 118 0 1,895,564 21,298 1,110
#20 kevinwong 74.4 197 111 85 1,874,319 9,514 1,240
#21 ozchartart 76.0 6 49 0 1,817,696 302,949 474
#22 hilarski 72.5 148 266 263 1,816,939 12,277 948
#23 steemvoter 71.8 27 94 0 1,746,162 64,673 885
#24 acidyo 71.1 398 179 163 1,691,665 4,250 8,254
#25 thecryptofiend 74.1 343 205 194 1,559,066 4,545 657
Next
1 STEEM = $ 0.66380 SBD
Steemians Tracked: 77388
total_vesting_shares: 370100589151.708600
total_vesting_fund_steem: 178591453.747
steem_per_mvests: 482.54841786754