Fulltime Steemit Blogger (Food & Travel are my passion)

knozaki2015


0.000 STEEM

50,536.162 SP

$2.054 SBD

Estimated Value: $11,204

Reputation 76.8
Followers 1462
Following 86
Posts 5551
Posting 173472946
Curation 3581108
Updated 2 mins ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2017-05-0176.81460 (+2)865550 (+6)173472946 (+293560)3578081 (+7166)0.00058188.833 (0.19%)2.054 (0.00%)$12034 (-9.29%)
2017-04-3076.81458865544 (+2)173179386 (+98468)3570915 (+6158)0.00058079.397 (0.19%)2.054 (0.00%)$13266 (10.32%)
2017-04-2976.81458 (+1)865542 (+8)173080918 (+266398)3564757 (+3312)0.00057969.100 (0.30%)2.054 (3.11%)$12025 (0.52%)
2017-04-2876.81457 (+2)865534 (+6)172814520 (+228)3561445 (+4318)0.00057798.581 (0.42%)1.992 (1.37%)$11963 (8.20%)
2017-04-2776.81455 (+1)865528 (+5)172814292 (+353716)3557127 (+5557)0.00057558.664 (0.23%)1.965 (0.00%)$11056 (17.21%)
2017-04-2676.81454865523 (+6)172460576 (+905)3551570 (+5000)0.00057428.038 (0.01%)1.965 (5.82%)$9433 (-18.50%)
2017-04-2576.81454 (+1)865517 (+10)172459671 (+101773)3546570 (+4432)0.00057420.162 (-12.02%)1.857 (0.54%)$11574 (-17.20%)
2017-04-2476.81453 (+5)865507 (+7)172357898 (+107481)3542138 (+2484)0.00065261.983 (0.17%)1.847 (1.04%)$13978 (2.86%)
2017-04-2376.81448 (+1)865500 (+3)172250417 (+129153)3539654 (+1881)0.00065148.776 (0.21%)1.828 (14.54%)$13589 (-2.06%)
2017-04-2276.81447 (+2)86 (+1)5497 (+10)172121264 (+107878)3537773 (+3202)0.00065015.299 (0.29%)1.596 (8.72%)$13875 (3.49%)
2017-04-2176.81445 (+4)855487 (+12)172013386 (+75474)3534571 (+2946)0.00064826.503 (0.14%)1.468 (10.04%)$13407 (0.01%)
2017-04-2076.81441 (+1)855475 (+5)171937912 (+168153)3531625 (+2413)0.00064736.546 (0.14%)1.334 (1.14%)$13405 (5.40%)
2017-04-1976.81440 (+4)855470 (+6)171769759 (+128)3529212 (+2655)0.00064646.065 (0.17%)1.319 (1.00%)$12718 (0.03%)
2017-04-1876.81436 (+1)855464 (+2)171769631 (+106760)3526557 (+536)0.000 (-100.00%)64533.813 (-10.96%)1.306 (3.65%)$12714 (-8.15%)
2017-04-1776.81435 (+3)855462 (+10)171662871 (+653)3526021 (+688)0.05372477.737 (0.01%)1.260 (3.70%)$13842 (3.14%)
2017-04-1676.81432 (+3)855452 (+8)171662218 (+63891)3525333 (+1665)0.00072472.957 (0.10%)1.215 (3.49%)$13420 (14.40%)
2017-04-1576.81429 (+2)855444 (+2)171598327 (+211)3523668 (+1555)0.00072403.806 (0.01%)1.174 (1.47%)$11731 (0.63%)
2017-04-1476.81427855442 (+9)171598116 (+50986)3522113 (+639)0.00072398.458 (0.08%)1.157 (21.66%)$11658 (1.87%)
2017-04-1376.81427 (+1)855433 (+2)171547130 (+197)3521474 (+2354)0.00072342.345 (0.11%)0.951 (1.28%)$11444 (6.80%)
2017-04-1276.81426 (+1)855431 (+8)171546933 (+71713)3519120 (+1886)0.00072264.482 (0.01%)0.939 (1.29%)$10715 (-1.98%)
2017-04-1176.81425 (+5)855423 (+3)171475220 (+356)3517234 (+3264)0.000 (-100.00%)72258.815 (-9.90%)0.927 (1.09%)$10931 (-12.13%)
2017-04-1076.81420 (+1)855420 (+3)171474864 (+280)3513970 (+1956)0.073 (55.32%)80197.339 (0.05%)0.917 (2.00%)$12440 (-3.86%)
2017-04-0976.81419855417 (+1)171474584 (+31886)3512014 (+763)0.047 (80.77%)80159.612 (0.01%)0.899 (2.04%)$12939 (4.86%)
2017-04-0876.81419855416171442698 (+13077)3511251 (+679)0.026 (136.36%)80154.284 (0.02%)0.881 (1.61%)$12339 (2.09%)
2017-04-0776.81419855416 (+4)171429621 (+51055)3510572 (+1358)0.011 (-100.00%)80136.667 (0.07%)0.867 (4.33%)$12086 (-16.41%)
2017-04-0676.81420855412 (+3)171378566 (+353)3509214 (+1301)7942.572 (0.00%)80079.023 (0.01%)0.831 (0.00%)$14459 (2.15%)
2017-04-0576.81420855409 (+1)171378213 (+185)35079137942.572 (0.00%)80074.932 (0.01%)0.831 (1.71%)$14154 (-4.97%)
2017-04-0476.81420 (+1)855408 (+1)17137802835079137942.561 (7,492,882.08%)80070.781 (-9.02%)0.817 (0.00%)$14894 (6.76%)
2017-04-0376.81419 (+1)855407 (+6)17137802835079130.106 (0.00%)88009.051 (0.01%)0.817 (0.00%)$13951 (2.54%)
2017-04-0276.81418855401 (+3)17137802835079130.106 (0.00%)88004.618 (0.01%)0.817 (0.00%)$13605 (-0.37%)
2017-04-0176.8141985539817137802835079130.10688000.1890.817$13656
1 STEEM = $ 0.22167
Steemians Tracked: 67448
total_vesting_shares: 378919427819.402160
total_vesting_fund_steem: 182566469.116
steem_per_mvests: 481.80815158154