The New World Blogger

kevinwong


0.000 STEEM

129,968.942 SP

$0.760 SBD

Estimated Value: $80,402

Reputation 74.4
Followers 2109
Following 1831
Posts 5466
Posting 102181363
Curation 4820478
Updated 1 hour ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2017-05-2374.42109 (+36)1831 (+35)5466 (+34)102181363 (+314276)4816780 (+10039)0.000129967.083 (0.13%)0.760 (95.37%)$79129 (-2.54%)
2017-05-2274.42073 (+9)1796 (+8)5432 (+20)101867087 (+156175)4806741 (+18729)0.000129792.213 (0.14%)0.389 (633.96%)$81189 (1.22%)
2017-05-2174.4 (0.0)2064 (+33)1788 (+28)5412 (+38)101710912 (+116921)4788012 (+46363)0.000129610.229 (0.03%)0.053$80213 (9.90%)
2017-05-2074.32031 (+33)1760 (+62)5374 (+23)101593991 (+233141)4741649 (+50844)0.000129576.689 (0.14%)0.000 (-100.00%)$72984 (12.59%)
2017-05-1974.31998 (+14)1698 (+23)5351 (+16)101360850 (+225336)4690805 (+27113)0.000129394.243 (0.11%)0.303 (-46.37%)$64822 (2.38%)
2017-05-1874.31984 (+15)1675 (+13)5335 (+4)101135514 (+1423)4663692 (+13355)0.000129255.158 (0.02%)0.565$63317 (-8.34%)
2017-05-1774.31969 (+36)1662 (+27)5331 (+38)101134091 (+218369)4650337 (+52742)0.000129235.590 (0.18%)0.000 (-100.00%)$69078 (-2.59%)
2017-05-1674.31933 (+9)1635 (+11)5293 (+27)100915722 (+79460)4597595 (+39761)0.000 (-100.00%)129004.262 (-7.57%)0.840 (-9.97%)$70914 (17.96%)
2017-05-1574.31924 (+22)1624 (+17)5266 (+36)100836262 (+370315)4557834 (+19948)0.001 (0.00%)139572.350 (0.28%)0.933 (119.53%)$60116 (-0.32%)
2017-05-1474.31902 (+14)1607 (+11)5230 (+5)100465947 (+199157)4537886 (+17523)0.001139179.092 (0.09%)0.425 (-25.83%)$60312 (-6.67%)
2017-05-1374.31888 (+5)1596 (+4)5225 (+23)100266790 (+176566)4520363 (+23215)0.000139055.588 (0.17%)0.573 (-57.93%)$64624 (5.88%)
2017-05-1274.31883 (+22)1592 (+19)5202 (+42)100090224 (+418678)4497148 (+32562)0.000138815.278 (0.09%)1.362 (1,044.54%)$61038 (-12.12%)
2017-05-1174.31861 (+8)1573 (+6)5160 (+17)99671546 (+171223)4464586 (+32297)0.000138686.326 (0.09%)0.119 (-88.33%)$69458 (15.64%)
2017-05-1074.31853 (+14)1567 (+11)5143 (+22)99500323 (+3741)4432289 (+23549)0.000138556.421 (0.02%)1.020 (818.92%)$60064 (-18.22%)
2017-05-0974.31839 (+2)1556 (+2)5121 (+10)99496582 (+149335)4408740 (+19587)0.000138528.411 (0.07%)0.111 (-87.34%)$73444 (46.82%)
2017-05-0874.31837 (+19)1554 (+11)5111 (+22)99347247 (+3931)4389153 (+16650)0.000138427.940 (0.02%)0.877 (242.58%)$50022 (33.61%)
2017-05-0774.31818 (+1)15435089 (+16)99343316 (+695814)4372503 (+18652)0.000138398.365 (0.52%)0.256 (118.80%)$37440 (16.75%)
2017-05-0674.31817 (+3)1543 (+3)5073 (+30)98647502 (+751033)4353851 (+40762)0.000137680.406 (0.41%)0.117 (-85.15%)$32069 (9.51%)
2017-05-0574.3 (0.0)181415405043 (+17)978964694313089 (+19502)0.000137117.797 (0.02%)0.788 (0.00%)$29284 (2.62%)
2017-05-0474.2181415405026 (+20)97896469 (+953)4293587 (+15997)0.000137096.298 (0.01%)0.788 (26.69%)$28535 (-0.66%)
2017-05-0374.2181615425006 (+13)97895516 (+2334)4277590 (+20494)0.000137075.834 (0.25%)0.622$28725 (0.68%)
2017-05-0274.21816 (+8)1542 (+6)4993 (+7)97893182 (+857344)4257096 (+30002)0.000136732.447 (0.22%)0.000 (-100.00%)$28531 (1.14%)
2017-05-0174.21808 (+7)1536 (+2)4986 (+19)97035838 (+439756)4227094 (+15661)0.000136430.883 (0.34%)0.197$28210 (-9.15%)
2017-04-3074.2180115344967 (+19)96596082 (+136166)4211433 (+10331)0.000135968.505 (0.11%)0.000 (-100.00%)$31052 (10.17%)
2017-04-2974.21801 (+4)1535 (+4)4948 (+29)96459916 (+368845)4201102 (+19891)0.000135817.223 (0.25%)16.104 (692.91%)$28186 (0.52%)
2017-04-2874.21797 (+6)1531 (+4)491996091071 (+1259)4181211 (+11710)0.000135477.053 (0.02%)2.031 (10.08%)$28039 (7.78%)
2017-04-2774.21791 (+3)1527 (+7)4919 (+5)96089812 (+447589)4169501 (+23185)0.000135455.747 (0.35%)1.845 (11.82%)$26016 (17.35%)
2017-04-2674.21788 (+4)1520 (+2)4914 (+30)95642223 (+1577)4146316 (+20889)0.000134977.668 (0.11%)1.650 (98.08%)$22169 (-18.42%)
2017-04-2574.21784 (+10)1518 (+12)4884 (+24)95640646 (+360692)4125427 (+14628)0.000134823.671 (0.34%)0.833 (-94.56%)$27173 (-5.62%)
2017-04-2474.21774 (+7)1506 (+5)4860 (+29)95279954 (+397270)4110799 (+16627)0.000 (-100.00%)134371.993 (4.69%)15.310 (1.59%)$28792 (2.70%)
2017-04-2374.21767150148319488268440941726000.000128352.87415.071$28036
1 STEEM = $ 0.61862
Steemians Tracked: 75532
total_vesting_shares: 371798348092.277830
total_vesting_fund_steem: 179340874.945
steem_per_mvests: 482.36060182949