I'm Joan Altres, a Christian Anarchist, internet marketer, and software creator, who loves dogs and cats! Join our Christian chatroom at the link below.

joanaltres


0.000 STEEM

47.537 SP

$0.358 SBD

Estimated Value: $30

Reputation 58.3
Followers 2857
Following 2945
Posts 345
Posting 954827
Curation 75444
Updated 1 hour ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2017-05-2358.32779 (+60)2867 (+60)345 (+1)954827754440.00047.536 (0.00%)0.358 (0.00%)$29 (-3.33%)
2017-05-2258.32719 (+69)2807 (+70)344954827754440.00047.534 (0.01%)0.358 (0.00%)$30 (0.00%)
2017-05-2158.32650 (+150)2737 (+150)344 (+1)954827754440.00047.531 (0.00%)0.358 (0.00%)$30 (11.11%)
2017-05-2058.32500 (+64)2587 (+54)343954827754440.00047.529 (0.01%)0.358 (0.00%)$27 (12.50%)
2017-05-1958.32436 (+93)2533 (+93)343954827754440.00047.526 (0.00%)0.358 (0.00%)$24 (0.00%)
2017-05-1858.32343 (+200)2440 (+200)343954827754440.00047.524 (0.01%)0.358 (0.00%)$24 (-7.69%)
2017-05-1758.32143 (+133)2240 (+133)343954827754440.00047.521 (0.00%)0.358 (0.00%)$26 (0.00%)
2017-05-1658.32010 (+68)2107 (+69)343954827754440.00047.519 (0.01%)0.358 (0.00%)$26 (23.81%)
2017-05-1558.31942 (+149)2038 (+149)343954827754440.00047.516 (0.00%)0.358 (0.00%)$21 (0.00%)
2017-05-1458.31793 (+50)1889 (+51)343954827754440.00047.514 (0.01%)0.358 (0.00%)$21 (-4.55%)
2017-05-1358.31743 (+49)1838 (+49)343954827754440.00047.511 (0.00%)0.358 (0.00%)$22 (4.76%)
2017-05-1258.31694 (+100)1789 (+100)343954827754440.00047.509 (0.01%)0.358 (0.00%)$21 (-12.50%)
2017-05-1158.31594 (+43)1689 (+42)343954827754440.00047.506 (0.00%)0.358 (0.00%)$24 (14.29%)
2017-05-1058.31551 (+80)1647 (+80)343954827754440.00047.504 (0.01%)0.358 (0.00%)$21 (-19.23%)
2017-05-0958.31471 (+17)1567 (+17)343954827754440.00047.501 (0.00%)0.358 (0.00%)$26 (44.44%)
2017-05-0858.31454 (+9)1550 (+9)343954827754440.00047.499 (0.01%)0.358 (0.00%)$18 (38.46%)
2017-05-0758.31445 (+10)1541 (+10)343954827754440.00047.496 (0.00%)0.358 (0.00%)$13 (18.18%)
2017-05-0658.31435 (+4)1531 (+4)343954827754440.00047.494 (0.01%)0.358 (0.00%)$11 (0.00%)
2017-05-0558.31431 (+18)1527 (+18)343954827754440.00047.491 (0.00%)0.358 (0.00%)$11 (10.00%)
2017-05-0458.31413 (+1)1509 (+1)343954827754440.00047.489 (0.01%)0.358 (0.00%)$10 (0.00%)
2017-05-0358.31412 (+10)1508 (+10)343954827754440.00047.486 (0.00%)0.358 (0.00%)$10 (0.00%)
2017-05-0258.31402 (+3)1498 (+3)343954827754440.00047.484 (0.01%)0.358 (0.00%)$10 (0.00%)
2017-05-0158.31399 (+10)1495 (+10)343954827754440.00047.481 (0.00%)0.358 (0.00%)$10 (-9.09%)
2017-04-3058.31389 (+7)1485 (+7)343954827754440.00047.479 (0.01%)0.358 (0.00%)$11 (10.00%)
2017-04-2958.31382 (+2)1478 (+2)343954827754440.00047.476 (0.00%)0.358 (0.00%)$10 (0.00%)
2017-04-2858.31380 (+11)1476 (+11)343954827754440.00047.474 (0.01%)0.358 (0.00%)$10 (11.11%)
2017-04-2758.31369 (+5)1465 (+5)343954827754440.00047.471 (0.00%)0.358 (0.00%)$9 (12.50%)
2017-04-2658.31364 (+18)1460 (+18)343954827754440.00047.469 (0.01%)0.358 (0.00%)$8 (-20.00%)
2017-04-2558.313461442343954827754440.00047.466 (0.00%)0.358 (0.00%)$10 (-9.09%)
2017-04-2458.31347 (+3)1443 (+3)343954827754440.00047.464 (0.01%)0.358 (0.00%)$11 (10.00%)
2017-04-2358.313441440343954827754440.00047.4610.358$10
1 STEEM = $ 0.61908
Steemians Tracked: 75533
total_vesting_shares: 371794575632.758670
total_vesting_fund_steem: 179339201.351
steem_per_mvests: 482.36099476648