badassmother


0.000 STEEM

198,852.639 SP

$0.152 SBD

Estimated Value: $106,170

Reputation 25.0
Followers 69
Following 1
Posts 0
Posting 0
Curation 4592447
Updated 47 mins ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2016-09-2825.0691004592447 (+82748)0.000197938.172 (0.54%)0.152 (0.00%)$115800 (-1.99%)
2016-09-2725.0691004509699 (+136826)0.000196869.352 (0.57%)0.152 (0.00%)$118149 (-8.18%)
2016-09-2625.069 (+3)1004372873 (+30015)0.000195747.358 (0.52%)0.152 (0.00%)$128669 (3.34%)
2016-09-2525.066 (+1)1004342858 (+18422)0.000194737.395 (0.52%)0.152 (0.00%)$124513 (16.02%)
2016-09-2425.06510043244360.000 (-100.00%)193738.792 (0.51%)0.152 (0.00%)$107324 (-1.45%)
2016-09-2325.065 (+3)1004324436 (+668)2281.208192757.500 (-0.66%)0.152 (0.00%)$108898 (18.11%)
2016-09-2225.062 (+2)10043237680.000194033.592 (0.52%)0.152 (0.00%)$92201 (-5.30%)
2016-09-2125.0601004323768 (+60891)0.000193033.433 (0.56%)0.152 (0.00%)$97366 (-3.24%)
2016-09-2025.061 (+1)1004262877 (+148869)0.000191967.680 (0.61%)0.152 (0.00%)$100622 (-14.28%)
2016-09-1925.060 (+2)1004114008 (+141771)0.000 (-100.00%)190810.786 (0.60%)0.152 (0.00%)$117385 (-0.58%)
2016-09-1825.058 (+3)1003972237 (+149178)2199.042 (0.00%)189667.274 (0.61%)0.152 (0.00%)$118073 (14.60%)
2016-09-1725.0551003823059 (+133564)2199.042 (0.00%)188515.817 (0.60%)0.152 (0.00%)$103034 (-14.42%)
2016-09-1625.056 (+1)1003689495 (+148495)2199.042187393.922 (-0.56%)0.152 (0.00%)$120394 (-4.21%)
2016-09-1525.055 (+3)1003541000 (+62503)0.000188445.492 (0.57%)0.152 (0.00%)$125691 (3.20%)
2016-09-1425.0521003478497 (+121008)0.000187377.444 (0.61%)0.152 (0.00%)$121794 (-5.26%)
2016-09-1325.0521003357489 (+70612)0.000186247.262 (0.58%)0.152 (0.00%)$128557 (-17.35%)
2016-09-1225.052 (+2)1003286877 (+92536)0.000185168.853 (0.60%)0.152 (15.15%)$155546 (-6.25%)
2016-09-1125.050 (+3)1003194341 (+59066)0.000184072.866 (0.58%)0.132 (0.00%)$165923 (10.54%)
2016-09-1025.047 (+1)1003135275 (+89147)0.000183011.267 (0.60%)0.132 (0.00%)$150097 (-0.69%)
2016-09-0925.046 (+1)1003046128 (+53042)0.000181919.503 (-0.58%)0.132 (312.50%)$151133 (-12.57%)
2016-09-0825.045 (+2)1002993086 (+121722)0.000182972.039 (0.63%)0.032 (0.00%)$172865 (-3.87%)
2016-09-0725.043 (+1)1002871364 (+34311)0.000181833.240 (0.58%)0.032 (0.00%)$179833 (5.57%)
2016-09-0625.042 (+2)1002837053 (+131448)0.000180782.536 (0.64%)0.032 (0.00%)$170337 (-4.10%)
2016-09-0525.040 (+1)1002705605 (+239821)0.000179635.080 (0.70%)0.032 (0.00%)$177616 (4.91%)
2016-09-0425.0391002465784 (+280104)0.000178388.988 (0.73%)0.032 (0.00%)$169300 (-5.82%)
2016-09-0325.039 (+5)1002185680 (+380223)0.000177099.058 (0.79%)0.032 (0.00%)$179764 (15.10%)
2016-09-0225.034 (+4)1001805457 (+120218)0.000175712.203 (-0.51%)0.032 (0.00%)$156182 (-15.94%)
2016-09-0125.030 (+1)1001685239 (+148282)0.000176618.270 (0.66%)0.032 (0.00%)$185802 (-4.63%)
2016-08-3125.029 (+2)1001536957 (+12111)0.000175453.444 (0.59%)0.032 (0.00%)$194815 (-4.15%)
2016-08-3025.0271001524846 (+23672)0.000174427.873 (0.60%)0.032 (0.00%)$203254 (32.11%)
2016-08-2925.02710015011740.000173388.3250.032$153856
1 STEEM = $ 0.53391
Steemians Tracked: 44289
total_vesting_shares: 453468240659.901250
total_vesting_fund_steem: 161443296.731
steem_per_mvests: 356.0189716838